
| DC FIXED FREQUENCY | JP/GW-26C-60HZ | JP/GW-35C-60HZ | JP/GW-50C-60HZ | JP/GW-70C-60HZ | ||
| Rated Power supply | 1Ph / 220-240V/60Hz | 1Ph / 220-240V/60Hz | 1Ph / 220-240V/60Hz | 1Ph / 220-240V/60Hz | ||
| Workable Power supply | 1Ph / 185-260V/60Hz | 1Ph / 185-260V/60Hz | 1Ph / 185-260V/60Hz | 1Ph / 185-260V/60Hz | ||
| Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |
| Capacity (W) | 2500(150~3000)W | 3500(150~3600)W | 5300(1250-5910) | 7300(1830~7800) | ||
| Input (W) | 900(100~1200)W | 1180(75~1560)W | 1780(330-2340) | 2350(410~2830) | ||
| Rated current (A) | 4.10 | 5.70 | 8.10 | 10.70 | ||
| EER | 2.78 | 2.62 | 2.80 | 2.85 | ||
| Heating | Capacity (btu/h) | / | / | / | / | |
| Capacity (W) | / | / | / | / | ||
| Input (W) | / | / | / | / | ||
| Rated current (A) | / | / | / | / | ||
| COP | / | / | / | / | ||
| Max. input consumption (W) | 1300 | 1750 | 2600 | 3000 | ||
| Max. current (A) | 5.8 | 7.9 | 12.40 | 13.9 | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | GREE,GMCC | GREE | GMCC,ASF165N03UDTC | GMCC,PA205M2A-3ET | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||
| Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 550/450/370/320 | 850/750/650/580 | 1050/950/800/680 | ||
| Rated input Power(cooling/heating) (W) | 30 | 30 | 80 | 45 | ||
| Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||
| Moisture Removal (KG/h) | 0.8 | 0.8 | 2.6 | 2.6 | ||
| Noise level(Turbo/Hi/Mi/Lo) (dB(A)) | 39/34/32/30 | 40/35/32/30 | 45/42/39/37 | 49/47/45/42 | ||
| Unit dimension (W*H*D) | 695×275×190 | 780×275×190 | 910×295×205 | 1075×330×240 | ||
| Packing (W*H*D) | 763×322×241 | 847×322×241 | 975×340×255 | 1146×412×318 | ||
| Net weight (KGs) | 6 | 6.5 | 11 | 15 | ||
| Gross weight (KGs) | 8 | 8.5 | 13 | 18 | ||
| Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic |
| Tube outside dia.and material | φ5mm, Inner Grooved | φ5mm, Inner Grooved | φ5 mm, Inner Grooved | φ7mm, Inner Grooved | ||
| Noise level (dB) | 50 | 52 | 53 | 59 | ||
| Unit dimension (W*D*H) (mm) | 610×295×495 | 710×295×495 | 800(730)×305×550 | 850(780)×350×600 | ||
| Packing (W*D*H) (mm) | 704×324×530 | 818×328×530 | 835×340×580 | 896×387×625 | ||
| Net weight (KGs) | 20 | 21 | 29 | 37 | ||
| Gross weight (KGs) | 23 | 24 | 34 | 41 | ||
| Refrigerant type | R410A | R410A | R410A | R410A | ||
| Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | |
| Gas side (mm) | Φ9 | Φ9 | Φ12 | Φ12 | ||
| Max. refrigerant pipe length (m) | 10 | 10 | 10 | 15 | ||
| Max. difference in level (m) | 5 | 5 | 5 | 10 | ||
| Operation temperature range | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | ||
| Ambient temperature range | 16℃-48℃ | 16℃-48℃ | 16℃-48℃ | 16℃-48℃ | ||
| Application area (MM2) | 10~17 | 13~27 | 20~40 | 30~55 | ||
| Sets per 40ft HQ/20ft | 360/164 | 334/140 | 280/133 | 186/78 | ||
| Introduction: Founded in Dongguan in 1990, SanTouBiao Air Conditioner China Company has been focusing on the air conditioning industry. With professional dedication and consistent focus, we act as a direct sales agent for well-known domestic air conditioning manufacturers, specializing in OEM services and providing high-quality solutions built on original air conditioning units. Our Diverse Product Range: Expanding beyond air conditioning, we offer a comprehensive range of OEM solutions sourced from leading domestic manufacturers. Our product portfolio includes air conditioning units, heating systems, ventilation solutions, and various related accessories. Global Reach: With a commitment to global expansion, we collaborate closely with domestic manufacturers to deliver a broad range of high-quality OEM solutions to customers across the world. Customer-Centric Philosophy: At SanTouBiao, our dedication to customers is unwavering. We prioritize prompt responsiveness, ensure competitive pricing, and deliver comprehensive after-sales services. Efficient Operations and Sustainability: Operating from well-equipped facilities, we guarantee efficient deliveries while actively pursuing sustainable practices to minimize our environmental impact. Explore Our Factory Anytime: We warmly invite our valued customers to visit and tour our factory at any time. Years of Excellence: SanTouBiao Air Conditioner China Company stands as a testament to decades of excellence in the OEM solutions industry. As your trusted direct sales agent, we continue to innovate and serve customers globally. | ||||||
In the current climate, energy efficiency and comfort are at the forefront of consumer concerns. As summer approaches, more homeowners are looking for effective cooling solutions without breaking the bank. Enter the 9000BTU wall split air conditioner, a popular choice among many households.
Why Choose 9000BTU?
The 9000BTU capacity is particularly well-suited for small to medium-sized rooms. For those who may not be familiar with BTU ratings, it stands for British Thermal Unit, a measure of heat energy. A unit rated at 9000BTU can cool approximately 200-400 square feet, depending on various factors like ceiling height and insulation quality. It's an ideal solution for bedrooms, home offices, or living areas where comfort matters most.
- Energy Efficiency: These units often come with high SEER (Seasonal Energy Efficiency Ratio) ratings, making them a cost-effective option in the long run.
- Space-Saving Design: The wall-mounted design frees up floor space while still delivering powerful cooling.
- Quiet Operation: Many models operate quietly, ensuring a peaceful environment for work or relaxation.
OEM/ODM Opportunities in the Market
For manufacturers, the demand for 9000BTU wall split Air Conditioners presents a lucrative opportunity. With OEM (Original Equipment Manufacturer) and ODM (Original Design Manufacturer) services, companies can customize their products to meet specific market needs. This flexibility allows brands to differentiate themselves in a highly competitive landscape.
Santoubiao Air Conditioner, known for its commitment to quality and innovation, offers extensive OEM/ODM options for those looking to enter this growing market. They provide customizable designs, allowing partners to tailor features such as aesthetics, energy efficiency levels, and smart technology integration.
Key Features to Consider
When exploring options for wall split Air Conditioners, consider these essential features:
- Smart Technology: Integration of Wi-Fi and app controls is becoming increasingly popular.
- Filters: HEPA filters improve indoor air quality, capturing allergens and dust.
- Installation and Maintenance: Look for models that offer easy installation and low-maintenance requirements.
Market Trends Influencing Purchases
Current trends show a shift towards eco-friendly products. More consumers are looking for energy-efficient options that not only save money but also reduce their carbon footprint. Brands like Santoubiao are setting standards by investing in technologies that enhance performance while being environmentally responsible.
Additionally, the rise of remote working has prompted many individuals to invest more in their home environments. Comfort and climate control are now priorities for people who spend extended hours at home. As a result, the demand for reliable, efficient cooling solutions is skyrocketing.
Conclusion on Investment Potential
Investing in 9000BTU wall split Air Conditioners represents a strategic move for both manufacturers and consumers. The combination of energy efficiency, modern design, and customization options through OEM/ODM partnerships provides a win-win situation. As the industry evolves, staying ahead of market demands and consumer preferences will be crucial for success.
Ultimately, whether you are a homeowner seeking comfort or a manufacturer aiming to provide innovative solutions, 9000BTU wall split air conditioners are poised to dominate the market. Keep an eye on emerging technologies and trends to make informed choices in this dynamic field.






